Austin
> Texalan® 4 Series Polyester-based TPU
  • Texalan® 2 Series
    Polyester-based TPU
  • Texalan® 3 Series
    Polyester-based TPU
  • Texalan® 4 Series
    Polyester-based TPU
  • Texalan® 5 Series
    Polyester-based TPU
  • Texalan® 6 Series
    Polyester & Polyether
    based TPU
  • Texalan® 7 Series
    PCL TPU
English | 中文 | Русский
E-Mail: Password:
  • Home
  • About us
  • Products
    • TPU
      • Texalan® 2 Series Polyester-based TPU
      • Texalan® 3 Series Polyester-based TPU
      • Texalan® 4 Series Polyester-based TPU
      • Texalan® 5 Series Polyether-based TPU
      • Texalan® 6 Series Polyester & Polyether based TPU
      • Texalan® 7 Series PCL TPU
    • CPU
      • Polyurethane Wheels
      • Polyurethane Screening Systems
      • Polyurethane Conveyor Belt
      • Polyurethane Shock Absorbing Unit
  • TPU Properties
    • TPU Properties
    • Shore Hardness
    • TPU v.s Other Thermoplastics
    • TPV, TPU & TPEE
  • QC
  • Contact us
  Texalan® 4 Series Polyester-based TPU
Item Standard 465A 470A 482A 485A 490A 495A 498A 464D 472D
Specific Gravity, g/cm3 ISO1183 1.10±0.02 1.14±0.02 1.20±0.02 1.20±0.02 1.21±0.02 1.21±0.02 1.22±0.02 1.22±0.02 1.22±0.02
Shore Hardness, Shore A/D ISO7619 65±3 70±3 82±3 85±3 90±3 95±3 98±3 64±3 72±3
100% Strain, Mpa      ≥ ISO37 3 4.5 5.5 6.5 7.0 15.0 18.0 23 30
300% Strain, Mpa      ≥ ISO37 4.5 6 10 12 18 25 30 37 42
 Tensile Strength, Mpa          ≥ ISO37 25 32 38 40 42 42 45 52 55
  Elongation, %             ≥ ISO37 800 680 650 580 520 500 450 400 350
Tear Strength, KN/m          ≥ ISO34 35 45 65 75 85 95 120 150 190
Compression Set, %, 70℃, ≤ ISO815 28 30 32 34 38 38 38 40 40
   Abrasion Resistance, mm3   ≤  ISO4649 65 55 45 40 40 40 40 30 30
- Tell a friend
- Print a friendly version
- Contact us
ALL RIGHTS RESERVED., Austin Novel Materials(Zhangjiagang)Co.,Ltd. Sitemap | Email Us