Austin
> Texalan® 3 Series Polyester-based TPU
  • Texalan® 2 Series
    Polyester-based TPU
  • Texalan® 3 Series
    Polyester-based TPU
  • Texalan® 4 Series
    Polyester-based TPU
  • Texalan® 5 Series
    Polyester-based TPU
  • Texalan® 6 Series
    Polyester & Polyether
    based TPU
  • Texalan® 7 Series
    PCL TPU
English | 中文 | Русский
E-Mail: Password:
  • Home
  • About us
  • Products
    • TPU
      • Texalan® 2 Series Polyester-based TPU
      • Texalan® 3 Series Polyester-based TPU
      • Texalan® 4 Series Polyester-based TPU
      • Texalan® 5 Series Polyether-based TPU
      • Texalan® 6 Series Polyester & Polyether based TPU
      • Texalan® 7 Series PCL TPU
    • CPU
      • Polyurethane Wheels
      • Polyurethane Screening Systems
      • Polyurethane Conveyor Belt
      • Polyurethane Shock Absorbing Unit
  • TPU Properties
    • TPU Properties
    • Shore Hardness
    • TPU v.s Other Thermoplastics
    • TPV, TPU & TPEE
  • QC
  • Contact us
  Texalan® 3 Series Polyester-based TPU 
Item Standard 365A 370A 382A 385A 390A 395A 398A 364D 372D
Specific Gravity, g/cm3 ISO1183 1.10±0.02 1.14±0.02 1.20±0.02 1.20±0.02 1.21±0.02 1.21±0.02 1.22±0.02 1.22±0.02 1.22±0.02
Shore Hardness, Shore A/D ISO7619 65±3 70±3 82±3 85±3 90±3 95±3 98±3 64±3 72±3
100% Strain, Mpa      ≥ ISO37 1.2 2.2 3.4 5.0 7.0 9.0 9.0 15 19
300% Strain, Mpa      ≥ ISO37 2.5 4.0 7.5 9.0 11.5 21 20 26 32
 Tensile Strength, Mpa          ≥ ISO37 16 23 32 35 40 42 44 46 52
  Elongation, %             ≥ ISO37 850 700 580 530 480 450 420 350 320
Tear Strength, KN/m          ≥ ISO34 40 50 75 85 95 105 120 160 180
Compression Set, %, 70℃, ≤ ISO815 30 35 40 45 45 50 55 55 60
   Abrasion Resistance, mm3   ≤  ISO4649 70 60 50 45 50 55 60 45 45
- Tell a friend
- Print a friendly version
- Contact us
ALL RIGHTS RESERVED., Austin Novel Materials(Zhangjiagang)Co.,Ltd. Sitemap | Email Us